Quote Originally Posted by Herby View Post
Since even coiners cannot possibly get a level 15 Dragon, I suggest the following no-feeding-limit scale instead:

1 star | 1m coins per feeding (100 xp) | Ex. Bear = 10m coins
2 star | 1m coins per feeding (100 xp) | Ex. Bear = 20m coins
3 star | 2m coins per feeding (100 xp) | Ex. Bear = 80m coins
4 star | 2m coins per feeding (100 xp) | Ex. Bear = 160m coins
5 star | 3m coins per feeding (100 xp) | Ex. Bear = 480m coins
6 star | 3m coins per feeding (100 xp) | Ex. Bear = 960m coins
7 star | 4m coins per feeding (100 xp) | Ex. Bear = 2.56b coins
8 star | 4m coins per feeding (100 xp) | Ex. Bear = 5.12b coins
9 star | 5m coins per feeding (100 xp) | Ex. Bear = 12.8b coins
1 moon | 5m coins per feeding (100 xp) | Ex. Bear = 25.6b coins
2 moon | 5m coins per feeding (100 xp) | Ex. Bear = 51.2b coins
3 moon | 5m coins per feeding (100 xp) | Ex. Bear = 102.4b coins
4 moon | 5m coins per feeding (100 xp) | Ex. Bear = 204.8b coins
5 moon | 5m coins per feeding (100 xp) | Ex. Bear = 409.6b coins
6 moon | 5m coins per feeding (100 xp) | Ex. Bear = 819.2b coins

This is just an example, and i hope that the values will be a lot less than i listed down.
But how about the gem's

would it stay at 15 gem = 200 exp? or will this also change as you gain higher level?

Since it takes much more exp to gain a level as you get a star, maybe it would make sense to just allow for more feeding limits and keep it 1mil per 100 exp?